Airlines
Airline pet policies, compared
How each carrier handles pets in the cabin, in the hold and as manifest cargo — with weight limits, crate rules and fees.
| Airline | Based in | In-cabin | Hold | Cargo | Max cabin weight | From |
|---|---|---|---|---|---|---|
| AM Aeroméxico | Mexico | 10 kg | MX$2,500 ≈ $130 | |||
| AC Air Canada | Canada | 10 kg | CA$130 ≈ $95 | |||
| AF Air France | France | 8 kg | €185 ≈ $200 | |||
| AA American Airlines | United States | — | 9 kg | $150 | ||
| OS Austrian Airlines | Austria | 8 kg | €140 ≈ $150 | |||
| AV Avianca | Colombia | 8 kg | $120 | |||
| BA British Airways | United Kingdom | — | — | — | Varies | |
| DL Delta Air Lines | United States | — | 9 kg | $125 | ||
| EK Emirates | United Arab Emirates | — | — | — | $250 | |
| IB Iberia | Spain | 8 kg | €200 ≈ $215 | |||
| AZ ITA Airways | Italy | 8 kg | €140 ≈ $150 | |||
| KL KLM | Netherlands | 8 kg | €160 ≈ $175 | |||
| LA LATAM | Chile | 9 kg | $130 | |||
| LH Lufthansa | Germany | 8 kg | €140 ≈ $150 | |||
| QR Qatar Airways | Qatar | — | — | — | $250 | |
| SQ Singapore Airlines | Singapore | — | — | — | SGD 280 ≈ $210 | |
| LX Swiss International Air Lines | Switzerland | 8 kg | CHF 180 ≈ $200 | |||
| TP TAP Air Portugal | Portugal | 8 kg | €150 ≈ $160 | |||
| TK Turkish Airlines | Türkiye | — | 8 kg | $150 | ||
| UA United Airlines | United States | — | 9 kg | $150 |
No airline matches those filters.
Fees are shown in the currency the carrier publishes, with an approximate US dollar figure for comparison.